Wednesday, October 15, 2008
The Tigers remain at #3 this week, DU has moved back to #4 behind the Tigers and North Dakota, after going 0-2 over the weekend, is the big free-faller this week, dropping to #13 in both polls. INCH released their first Power Rankings this week and the Tigers sit nicely at 4 (though Notre Dame is 3, even though they lost...)
USA Today/USA Hockey Magazine Poll
The 14th annual USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the American Hockey Coaches Association and USA Hockey Magazine, the official publication of USA Hockey.
October 13, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Boston College (32) | 507 | 1 |
2. | Michigan (1) | 465 | 2 |
3. | Colorado College (1) | 439 | 3 |
4. | Denver | 389 | 6 |
5. | Boston University | 387 | 9 |
6. | New Hampshire | 350 | 7 |
7. | Miami | 272 | 8 |
8. | Notre Dame | 251 | 4 |
9. | Minnesota | 216 | 10 |
10. | St. Cloud State | 174 | 15 |
11. | Michigan State | 163 | 11 |
12. | Princeton | 130 | 12 |
13. | North Dakota | 112 | 5 |
14. | Clarkson | 83 | 13 |
15. | Minnesota State | 59 | NR |
Also receiving votes: Northeastern 18, Cornell 17, Northern Michigan 14, Vermont 10, Harvard 8, Wisconsin 8, Air Force 5, Minnesota Duluth 3.
USCHO.com/CBS College Sports Poll
October 14, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Boston College (45) | 993 | 1 |
2. | Michigan (2) | 936 | 2 |
3. | Colorado College (3) | 898 | 3 |
4. | Denver | 819 | 6 |
5. | Boston University | 784 | 9 |
6. | New Hampshire | 767 | 7 |
7. | Miami | 663 | 8 |
8. | Notre Dame | 636 | 4 |
9. | Minnesota | 525 | 10 |
10. | Princeton | 460 | 12 |
11. | Michigan State | 459 | 11 |
12. | St. Cloud State | 449 | 15 |
13. | North Dakota | 445 | 5 |
14. | Clarkson | 356 | 13 |
15. | Minnesota State | 283 | 18 |
16. | Cornell | 190 | 17 |
17. | Vermont | 144 | 20 |
18. | Harvard | 136 | 19 |
19. | Northern Michigan | 124 | 16 |
20. | Wisconsin | 118 | 14 |
Also receiving votes: Northeastern 108, Air Force 71, Massachusetts 44, Minnesota Duluth 39, UMass Lowell 10, Bowling Green 8, Alaska 7, Ferris State 7, Niagara 7, Yale 5, Dartmouth 3, Quinnipiac 3, RIT 2, St. Lawrence 1.
Labels: cc tigers, du pioneers, inch, inch power rankings, north dakota, rankings
0 comments:
Post a Comment