Monday, February 16, 2009
The Tigers remained 18th in the USCHO poll this week as they get ready to take on the Gophers in the Springs this weekend. Hope you enjoy the pics from Sunday night that Missy took against the U18 team-pretty sweet!
USA Today/USA Hockey Magazine Poll
The 14th annual USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the American Hockey Coaches Association and USA Hockey Magazine, the official publication of USA Hockey.
Feb. 16, 2009
No. | Team (First-place votes) | Points | Last Poll |
1. | Boston University (31) | 507 | 1 |
2. | Notre Dame (3) | 473 | 3 |
3. | Michigan | 448 | 4 |
4. | Miami | 391 | 6 |
5. | Northeastern | 369 | 2 |
6. | Vermont | 331 | 5 |
7. | Yale | 296 | 10 |
8. | Denver | 285 | 8 |
9. | North Dakota | 235 | 11 |
10. | Princeton | 205 | 9 |
11. | Cornell | 151 | 7 |
12. | New Hampshire | 133 | 12 |
13. | Wisconsin | 109 | 13 |
14. | Minnesota | 85 | 14 |
15. | Ohio State | 21 | NR |
Also receiving votes: Minnesota Duluth 16, Colorado College 12, Boston College 7, RIT 3, St. Lawrence 3.
USCHO.com/CBS College Sports Poll
Feb. 16, 2009
No. | Team (First-place votes) | Points | Last Poll |
1. | Boston University (44) | 993 | 1 |
2. | Notre Dame (6) | 945 | 2 |
3. | Michigan | 905 | 4 |
4. | Northeastern | 815 | 3 |
5. | Miami | 783 | 7 |
6. | Vermont | 731 | 5 |
7. | Yale | 677 | 10 |
8. | Denver | 659 | 8 |
9. | North Dakota | 564 | 11 |
10. | Princeton | 560 | 9 |
11. | Cornell | 495 | 6 |
12. | New Hampshire | 420 | 12 |
13. | Wisconsin | 404 | 13 |
14. | Minnesota | 371 | 14 |
15. | Minnesota Duluth | 256 | 17 |
16. | Ohio State | 211 | 16 |
17. | Boston College | 177 | 15 |
18. | Colorado College | 167 | 18 |
19. | St. Cloud State | 101 | NR |
20. | St. Lawrence | 92 | NR |
Also receiving votes: Dartmouth 91, UMass Lowell 21, RIT 18, Air Force 16, Nebraska-Omaha 12, Alaska 5, Colgate 5, Massachusetts 4, Alaska Anchorage 2.
0 comments:
Post a Comment