Monday, February 23, 2009
The Tigers moved to 13th in the USA Today poll to solidify a #13 ranking in the two major polls. Nothing glamourous about 13th BUT anything is better than being unranked. North Dakota is ranked 7th and 8th and holds the #2 spot in the WCHA.
USA Today/USA Hockey Magazine Poll                    
Feb. 23, 2009
| No. | Team (First-place votes) | Points | Last                            Poll | 
| 1. | Notre Dame (18) | 494 | 2 | 
| 2. | Boston University (16) | 492 | 1 | 
| 3. | Michigan | 415 | 3 | 
| 4. | Northeastern | 409 | 5 | 
| 5. | Denver | 385 | 8 | 
| 6. | Princeton | 298 | 10 | 
| 7. | North Dakota | 291 | 9 | 
| 8. | Vermont | 256 | 6 | 
| 9. | Miami | 250 | 4 | 
| 10. | New Hampshire | 188 | 12 | 
| 11. | Cornell | 171 | 11 | 
| 12. | Yale | 171 | 7 | 
| 13. | Colorado College | 87 | NR | 
| 14. | Minnesota Duluth | 77 | NR | 
| 15. | Ohio State | 38 | 15 | 
Also receiving votes: St. Lawrence 25, Minnesota 13, Air Force 8, RIT 2, St. Cloud State 2, Wisconsin 2.
USCHO.com/CBS College Sports Poll
Feb. 16, 2009
| No. | Team (First-place votes) | Points | Last                            Poll | 
| 1. | Boston University (31) | 981 | 1 | 
| 2. | Notre Dame (19) | 968 | 2 | 
| 3. | Michigan | 863 | 3 | 
| 4. | Northeastern | 850 | 4 | 
| 5. | Denver | 790 | 8 | 
| 6. | Princeton | 673 | 10 | 
| 7. | Miami | 666 | 5 | 
| 8. | North Dakota | 637 | 9 | 
| 9. | Vermont | 635 | 6 | 
| 10. | Cornell | 540 | 11 | 
| 11. | Yale | 532 | 7 | 
| 12. | New Hampshire | 513 | 12 | 
| 13. | Colorado College | 352 | 18 | 
| 14. | Minnesota Duluth | 336 | 15 | 
| 15. | Ohio State | 281 | 16 | 
| 16. | Wisconsin | 227 | 13 | 
| 17. | St. Lawrence | 191 | 20 | 
| 18. | Minnesota | 145 | 14 | 
| 19. | St. Cloud State | 122 | 19 | 
| 20. | UMass Lowell | 62 | NR | 
Also receiving votes: Air Force 50, Boston College 41, Alaska 22, RIT 16, Dartmouth 7.
				Subscribe to:
				
Post Comments (Atom)
 
 
 
 
 Posts
Posts
 
 

0 comments:
Post a Comment