Monday, February 9, 2009
Three points was enough for the Tigers to make it back into one poll this week and nearly missing another. The Tigers played on the road with poor travel conditions and came out virtually unscathed. This weekend's tilt with the big dumb DU(d) is important both because it's a rivalry and CC is only 4 points out of first in the conference.
USA Today/USA Hockey Magazine Poll
Feb. 9, 2009
No. | Team (First-place votes) | Points | Last Poll |
1. | Boston University (34) | 510 | 1 |
2. | Northeastern | 451 | 3 |
3. | Notre Dame | 450 | 2 |
4. | Michigan | 402 | 4 |
5. | Vermont | 380 | 7 |
6. | Miami | 310 | 6 |
7. | Cornell | 294 | 5 |
8. | Denver | 268 | 8 |
9. | Princeton | 263 | 10 |
10. | Yale | 191 | 14 |
11. | North Dakota | 130 | 13 |
12. | New Hampshire | 122 | 11 |
13. | Wisconsin | 92 | NR |
14. | Minnesota | 72 | 9 |
15. | Boston College | 67 | 12 |
Also receiving votes: Ohio State 51, Colorado College 13, Minnesota Duluth 13, Air Force 1.
USCHO.com/CBS College Sports Poll
Feb. 9, 2009
No. | Team (First-place votes) | Points | Last Poll |
1. | Boston University (49) | 999 | 1 |
2. | Notre Dame (1) | 912 | 2 |
3. | Northeastern | 897 | 3 |
4. | Michigan | 847 | 4 |
5. | Vermont | 791 | 7 |
6. | Cornell | 688 | 5 |
7. | Miami | 668 | 7 |
8. | Denver | 650 | 6 |
9. | Princeton | 622 | 10 |
10. | Yale | 507 | 14 |
11. | North Dakota | 405 | 13 |
12. | New Hampshire | 402 | 11 |
13. | Wisconsin | 389 | 16 |
14. | Minnesota | 360 | 9 |
15. | Boston College | 346 | 12 |
16. | Ohio State | 335 | 15 |
17. | Minnesota Duluth | 235 | 17 |
18. | Colorado College | 211 | 18 |
19. | Dartmouth | 89 | 19 |
20. | Air Force | 47 | NR |
Also receiving votes: St. Cloud State 34, Minnesota State 19, St. Lawrence 17, Alaska 8, Niagara 8, RIT 5, UMass Lowell 4, Massachusetts 2, Union 2, Clarkson 1.
0 comments:
Post a Comment