Wednesday, November 19, 2008
I'm a few days late but without further delay, here are the rankings for this week! The Tigers still sit comfortably at #3, DU(d) dropped to 10.
INCH Power Rankings, Tigers #3
USA Today/USA Hockey Magazine Poll
The 14th annual USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the American Hockey Coaches Association and USA Hockey Magazine, the official publication of USA Hockey.
Nov. 17, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Minnesota (34) | 510 | 2 |
2. | Boston University | 463 | 1 |
3. | Colorado College | 430 | 3 |
4. | Boston College | 394 | 6 |
5. | Northeastern | 318 | 7 |
6. | Notre Dame | 309 | 9 |
7. | Miami | 276 | 10 |
8. | Princeton | 250 | 11 |
9. | Michigan | 241 | 8 |
10. | Denver | 222 | 4 |
11. | Minnesota State | 147 | 12 |
12. | Air Force | 139 | 13 |
13. | New Hampshire | 138 | 5 |
14. | Cornell | 118 | 14 |
15. | North Dakota | 19 | NR |
Also receiving votes: Massachusetts 17, Harvard 16, Nebraska-Omaha 16, Maine 13, Vermont 13, Yale 13, UMass Lowell 6, Dartmouth 3, Ferris State 3, St. Cloud State 3, Wisconsin 3.
USCHO.com/CBS College Sports Poll
Nov. 17, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Minnesota (42) | 990 | 2 |
2. | Boston University (4) | 943 | 1 |
3. | Colorado College (2) | 863 | 3 |
4. | Boston College | 824 | 5 |
5. | Notre Dame | 715 | 9 |
6. | Northeastern | 701 | 7 |
7. | Miami | 666 | 10 |
8. | Princeton (1) | 616 | 12 |
9. | Michigan | 581 | 8 |
10. | Denver | 566 | 4 |
11. | Minnesota State | 480 | 11 |
12. | Air Force (1) | 469 | 13 |
13. | New Hampshire | 447 | 6 |
14. | Cornell | 385 | 14 |
15. | Vermont | 239 | 15 |
16. | Massachusetts | 166 | 20 |
17. | St. Cloud State | 125 | NR |
18. | Harvard | 124 | NR |
19. | St. Lawrence | 114 | NR |
20. | North Dakota | 91 | 18 |
Also receiving votes: Dartmouth 79, UMass Lowell 66, Alaska Anchorage 37, Ferris State 37, Clarkson 35, Yale 34, Maine 33, Michigan State 25, Wisconsin 16, Minnesota Duluth 7, Lake Superior State 6, Bemidji State 5, Colgate 5, Ohio State 5, St. Lawrence 5.
0 comments:
Post a Comment