Monday, October 20, 2008
The Tigers' 4-0 start, combined with some slip ups in the top 3, has vaulted them into the #1 spot in the nation in the USA Today, USCHO and INCH Power Rankings (sorry DU Super Poll, you're bias just like the liberal press haha). Hopefully coach Owens can keep the team focused for...the ENTIRE season with the number 1 ranking. Great to be number one, but it's only October.
INCH Power Rankings
USA Today/USA Hockey Magazine Poll
The 14th annual USA Today/USA Hockey Magazine Men's College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the American Hockey Coaches Association and USA Hockey Magazine, the official publication of USA Hockey.
October 20, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Colorado College (31) | 504 | 3 |
2. | Denver (1) | 469 | 4 |
3. | New Hampshire (1) | 427 | 6 |
4. | Boston College (1) | 415 | 1 |
5. | Michigan | 374 | 2 |
6. | Minnesota | 326 | 9 |
7. | Boston University | 319 | 5 |
8. | Notre Dame | 277 | 8 |
9. | Princeton | 193 | 12 |
10. | Miami | 191 | 7 |
11. | Northeastern | 139 | NR |
12. | Vermont | 125 | NR |
13. | Minnesota State | 94 | 15 |
14. | Michigan State | 87 | 11 |
15. | North Dakota | 28 | 13 |
Also receiving votes: St. Cloud State 25, Cornell 19, Air Force 17, Clarkson 15, Minnesota Duluth 15, Northern Michigan 13, Harvard 4, UMass Lowell 4.
USCHO.com/CBS College Sports Poll
October 20, 2008
No. | Team (First-place votes) | Points | Last Poll |
1. | Colorado College (39) | 976 | 3 |
2. | Denver (5) | 928 | 4 |
3. | Boston College (3) | 868 | 1 |
4. | New Hampshire (2) | 840 | 6 |
5. | Michigan (1) | 810 | 2 |
6. | Boston University | 726 | 5 |
7. | Minnesota | 694 | 9 |
8. | Notre Dame | 693 | 8 |
9. | Princeton | 480 | 10 |
10. | Miami | 472 | 7 |
11. | Vermont | 388 | 17 |
12. | Michigan State | 369 | 11 |
13. | Minnesota State | 365 | 15 |
14. | Northeastern | 312 | NR |
15. | St. Cloud State | 246 | 12 |
16. | North Dakota | 232 | 13 |
17. | Cornell | 197 | 16 |
18. | Northern Michigan | 196 | 19 |
19. | Clarkson | 184 | 14 |
20. | Harvard | 114 | 18 |
Also receiving votes: Minnesota Duluth 109, Air Force 107, Colgate 29, Nebraska-Omaha 28, UMass Lowell 26, Wisconsin 25, St. Lawrence 24, Massachusetts 19, Alaska Anchorage 18, Maine 7, Niagara 7, Alaska 6, Dartmouth 3, Providence 1, Union 1.
0 comments:
Post a Comment